Bricks and sticks only tell a part of our story. To fully understand the experience and commitment Realty Resolution Advisors brings to our clients, it helps to know the investment we make into the communities we serve.
Five generations of real estate development, construction, and investment experience serve as the foundation for our company. From thousands of apartments and single-family homes to shopping centers, office, and industrial complexes, our leadership team has done more than build buildings – we’ve built communities.
Our collective abilities and commitment to comprehensive solutions give Realty Resolution Advisors the depth of experience you demand. Connect with Realty Resolution Advisors.
Over $15 Billion of properties developed, built or managed:
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Retail - De-malling | 321 North | Plantation | FL | 550,000 Sq. Ft. |
| Retail Mixed Use/ De-malling |
321 North | Plantation | FL | 1,150,000 Sq. Ft. |
| Retail - Entertainment/ Neighborhood | 59th & Bell | Glendale | AZ | 150,000 Sq. Ft. |
| Retail | Adama Plaza | Las Vegas | NV | 14,935 Sq. Ft. |
| Retail | Allen Ranch Commercial Subdivision | Gilbert | AZ | 3 Pads |
| Retail - Regional Mall | American Malls International | Tokyo | Japan | 2,000,000 Sq. Ft. |
| Retail - Brownfield | Atlantic Station | Midtown Atlanta | GA | 1,700,000 Sq. Ft. |
| Retail Mixed Use | Atlantic Station | Atlanta | GA | 12,000,000 Sq. Ft. |
| Retail | AZ Center-Retail | Phoenix | AZ | 150,000 Sq. Ft. |
| Retail | Bailey's Sports Plaza | Las Vegas | NV | 5,900 Sq. Ft. |
| Retail - Open Air Regional Mall | Biltmore Fashion Park | Phoenix | AZ | 611,000 Sq. Ft. |
| Retail | Boulder City Retail Center | Las Vegas | NV | 8,796 Sq. Ft. |
| Retail | Broadway Albertson’s Center | Tucson | AZ | 34,000 Sq. Ft |
| Retail | Buffalo Square Retail | Las Vegas | NV | 27,576 Sq. Ft. |
| Retail | Capella Square | Las Vegas | NV | 12,548 Sq. Ft. |
| Retail | Capistrano Commercial Subdivision | Tempe | AZ | 5 Pads |
| Retail | Cave Creek Shopping Center | Phoenix | AZ | 25,000 Sq. Ft. |
| Retail | Celine Square Plaza | Las Vegas | NV | 25,250 Sq. Ft. |
| Retail | Charleston Boulevard Retail | Henderson | NV | 12,200 Sq. Ft. |
| Retail Mixed Use | City Center at Oyster Point | Newport News | VA | 800,000 Sq. Ft. |
| Retail Mixed Use | Corbin Park | Overland Park | KS | 1,100,000 Sq. Ft. |
| Retail | Crossroads Plaza | Las Vegas | NV | 11,919 Sq. Ft. |
| Retail | Crossroads Retail Center | Las Vegas | NV | 4,161 Sq. Ft. |
| Retail | Crossroads Towne Center | Chandler | AZ | 650,000 Sq. Ft. |
| Retail-Automotive | Decatur Automotive | Las Vegas | NV | 22,300 Sq. Ft. |
| Retail | Decatur Spring Mountain - Hallmark | Las Vegas | NV | 7,028 Sq. Ft. |
| Retail | Decatur Spring Mountain - Wright | Las Vegas | NV | 9,550 Sq. Ft. |
| Retail | Desert Inn Pecos Center | Las Vegas | NV | 48,172 Sq. Ft. |
| Retail | Desert Ridge Retail Center | Phoenix | AZ | 18,000 Sq. Ft. |
| Retail | Durango Springs Plaza | Las Vegas | NV | 17,769 Sq. Ft. |
| Retail | Eastern Avenue | Las Vegas | NV | 6,846 Sq. Ft. |
| Retail | Flamingo Cambridge Retail | Las Vegas | NV | 15,994 Sq. Ft. |
| Retail | Flamingo Plaza | Las Vegas | NV | 26,287 Sq. Ft. |
| Retail | Flamingo Sandhill Retail | Las Vegas | NV | 8,100 Sq. Ft. |
| Retail | Flamingo Swenson | Las Vegas | NV | 34,300 Sq. Ft. |
| Retail - Neighborhood | Food Lion Center | Richmond | VA | 90,000 Sq. Ft. |
| Retail Mixed Use | Gallery Place | Washington | D.C. | 650,000 Sq. Ft. |
| Retail | Gateway Plaza - Craig Road | Las Vegas | NV | 124,287 Sq. Ft. |
| Retail | Gateway Plaza - Sunset | Las Vegas | NV | 10,352 Sq. Ft. |
| Retail | Gilbert Gateway Town Center | Gilbert | AZ | 350,000 Sq. Ft. |
| Retail | Goodyear Towne Center | Goodyear | AZ | 175,000 Sq. Ft. |
| Retail - Mass Transit | Grand Central Terminal | Manhattan | NY | 170,000 Sq. Ft. |
| Retail | Gull Flamingo Retail | Las Vegas | NV | 6,393 Sq. Ft. |
| Retail | Hamlet Retail Center | Henderson | NV | 19,180 Sq. Ft. |
| Retail | Henderson Plaza | Las Vegas | NV | 86,860 Sq. Ft. |
| Retail | Highland Retail Center | Las Vegas | NV | 7,000 Sq. Ft. |
| Retail | Horizon and College Retail | Henderson | NV | 11,739 Sq. Ft. |
| Retail - Urban | Houston Pavilions | Houston | TX | 350,000 Sq. Ft. |
| Retail Mixed Use | Houston Pavilions | Houston | TX | 575,000 Sq. Ft. |
| Retail - Regional Mall | Indian Springs Mall | Kansas City | KS | 700,000 Sq. Ft. |
| Retail - Community/ Gourmet Market |
Ivy Market | Roanoke | VA | 150,000 Sq. Ft. |
| Retail - Adaptive Re-use | Jackson Brewery | New Orleans | LA | 60,000 Sq. Ft. |
| Retail-Mixed Use/ Planning |
Jianwei Tang - various | Shanghai & surr. Tier 2 | China | TBD |
| Retail Mixed Use/ Regional Mall |
JM Rubin Foundation | Palm Beach County | FL | 1,500,000 Sq. Ft. |
| Retail Mixed Use | Ka Makana Ali'i | Kapolei, West Oahu | HI | 1,500,000 Sq. Ft. |
| Retail - Regional Town Center |
Ka Makana Ali’I | West Oahu | HI | 1,300,000 Sq. Ft. |
| Retail | Kamlund Nevada Schools | Las Vegas | NV | 24,050 Sq. Ft. |
| Retail | Kenko Plaza Retail | Henderson | NV | 8,715 Sq. Ft. |
| Retail Mixed Use | Kentlands | Gaithersburg | MD | 1,000,000 Sq. Ft. |
| Retail Mixed Use/ Resort | King Kalakaua Plaza | Honolulu | HI | 78,000 Sq. Ft. |
| Retail | Kyrene Village Shopping Center | Chandler | AZ | 90,000 Sq. Ft. |
| Retail | Laguna Village Shopping Center | Chandler | AZ | 73,000 Sq. Ft. |
| Retail - Cruise Ship Complex |
Lane Field Cruise Ship Terminal | San Diego | CA | 250,000 Sq. Ft. |
| Retail - Outlet | Las Entradas | McAllen | TX | 400,000 Sq. Ft. |
| Retail - Specialty | Loehmann's Fashion Island | Aventura | FL | 279,000 Sq. Ft. |
| Retail Mixed Use | Magnolia Park | Greenville | SC | 700,000 Sq. Ft. |
| Retail - De-malling | Magnolia Park-Retail | Greenville | SC | 335,000 Sq. Ft. |
| Retail | Manhattan Village | Manhattan Beach | CA | 112,000 Sq. Ft. |
| Retail - Regional Mall/ Outlet |
Marketfair Mall | Fayetteville | NC | 350,000 Sq. Ft. |
| Retail | Martin Luther King & Washington | Las Vegas | NV | 9,100 Sq. Ft. |
| Retail | MD & Eastern Retail Center | North Las Vegas | NV | 33,162 Sq. Ft. |
| Retail - Power Center | Mountain View Square | Wytheville | VA | 200,000 Sq. Ft. |
| Retail - Neighborhood | Northeast Plaza Shopping Center | Richmond | VA | 100,000 Sq. Ft. |
| Retail | One Central Park East-Retail | Phoenix | AZ | 8,000 Sq. Ft. |
| Retail | Oro Valley Marketplace | Oro Valley | AZ | 900,000 Sq. Ft. |
| Retail | Palm Center Shopping Center | Phoenix | AZ | 22,000 Sq. Ft. |
| Retail-Automotive | Paul Beehler Enterprises | Las Vegas | NV | 9,795 Sq. Ft. |
| Retail | Pecos Patrick Retail | Las Vegas | NV | 7,505 Sq. Ft. |
| Retail | Pederson Group | Statewide | AZ | 1,000,000 Sq. Ft. |
| Retail | Pioneer Place-Retail | Portland | OR | 148,000 Sq. Ft. |
| Retail | Plaza Del Sol | Las Vegas | NV | 24,402 Sq. Ft. |
| Retail | Plaza Del Vegas | Las Vegas | NV | 17,880 Sq. Ft. |
| Retail - Power Center | Pleasant Valley Promenade | Raleigh | NC | 362,945 Sq. Ft. |
| Retail - Cruise Ship Complex | Port of San Francisco Piers 30-32 | San Francisco | CA | 240,000 Sq. Ft. |
| Retail-Site Work | Power Marketplace | Queen Creek | AZ | 43 Acres |
| Retail | Power Marketplace | Queen Creek | AZ | 30,000 Sq. Ft |
| Retail-Site Work | Power Marketplace II | Queen Creek | AZ | 34 Acres |
| Retail | Power Marketplace II Retail Shop | Queen Creek | AZ | 12,890 Sq. Ft |
| Retail | Power Marketplace Retail Shops | Queen Creek | AZ | 13,970 Sq. Ft |
| Retail | Proposed convesion of Shoe factory to retail | Lynn | MA | 333,000 Sq, Ft. |
| Retail | Queen Creek Marketpalace | Queen Creek | AZ | 1,000,000 Sq. Ft |
| Retail-Automotive | Rainbow Automotive Center | Las Vegas | NV | 9,881 Sq. Ft. |
| Retail | Red Rock Paza - Charleston | Las Vegas | NV | 47,096 Sq. Ft. |
| Retail | Red Rock Shopping Center | Las Vegas | NV | 84,457 Sq. Ft. |
| Retail | Regal Plaza | Las Vegas | NV | 4,802 Sq. Ft. |
| Retail | River Bend Shopping Center | Pennington Gap | VA | 79,500 Sq. Ft. |
| Retail-Mixed Use/ Planning |
River District | Tulsa | OK | 100 acres |
| Retail - Urban | Riverside District | Chicago | IL | 1,000,000 Sq. Ft. |
| Retail Mixed Use/ Town Center |
Riverside District | Chicago | IL | 62 acres |
| Retail - Community | Roswell Marketplace | Roswell | GA | 130,000 Sq. Ft. |
| Retail | Scottsdale Waterfront-Retail | Scottsdale | AZ | 110,000 Sq. Ft. |
| Retail-Automotive | Silverado Auto Center | Las Vegas | NV | 21,395 Sq. Ft. |
| Retail | Sky Harbor Airport retail lease negotiations | Phoenix | AZ | 100,000 Sq. Ft. |
| Retail | Smoke Ranch Plaza | Las Vegas | NV | 18,454 Sq. Ft. |
| Retail | Smoke Ranch Retail | Las Vegas | NV | 11,000 Sq. Ft. |
| Retail-Mixed Use/ Planning |
Spectrum at Val Vista | Gilbert | AZ | 540,000 Sq. Ft. |
| Retail | Starbucks Retail Center | Las Vegas | NV | 8,500 Sq. Ft. |
| Retail-Automotive | Sullin's Automotive | Las Vegas | NV | 10,000 Sq. Ft. |
| Retail | The A - Mall | Boulder City | NV | 49,014 Sq. Ft. |
| Retail Mixed Use/Lifestyle | The District at Eastover | Jackson | MS | 350,000 Sq. Ft. |
| Retail Mixed Use | The Gardens at Millenia Boulevard | Orlando | FL | 1,400,000 Sq. Ft. |
| Retail - Historic Specialty | The Old Post Office Pavilion | Washington | D.C. | 100,000 Sq. Ft. |
| Retail - Specialty | Thunderbird Village | Glendale | AZ | 75,000 Sq. Ft. |
| Retail-Mixed Use/Planning | Town Square Las Vegas | Las Vegas | NV | 1,852,000 Sq. Ft. |
| Retail | Tropicana Paradise Cinema Plaza | Las Vegas | NV | 45,250 Sq. Ft. |
| Retail | Tropicana Topaz Retail | Las Vegas | NV | 18,592 Sq. Ft. |
| Retail - Mass Transit | Union Station | Washington | D.C. | 212,000 Sq. Ft. |
| Retail | University & Hardy Shopping Center | Tempe | AZ | 28,000 Sq. Ft. |
| Retail | University Park Shopping Center | Phoenix | AZ | 23,000 Sq. Ft. |
| Retail | Vegas Plaza | Las Vegas | NV | 52,500 Sq. Ft. |
| Retail | West Flamingo Retail | Las Vegas | NV | 18,521 Sq. Ft. |
| Retail - Regional Mall | Westchester Mall | High Point | NC | 375,000 Sq. Ft. |
| Retail | Western Retail Center | Las Vegas | NV | 9,200 Sq. Ft. |
| Retail - Entertainment/ Professional Sports | Westgate City Center | Glendale | AZ | 946,000 Sq. Ft. |
| Retail Mixed Use | Westgate City Center | Glendale | AZ | 8,000,000 Sq. Ft. |
| Retail | Westwind Plaza | Las Vegas | NV | 10,980 Sq. Ft. |
| Retail - Brownfield/ Regional Town Center |
Worthington | Malvern | PA | 500,000 Sq. Ft. |
| Retail Mixed Use/ Town Center |
Worthington | Malvern | PA | 1,200,000 Sq. Ft. |
| Retail - High End Specialty | Worthington Square Mall | Worthington | OH | 225,000 Sq. Ft. |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Mixed Use | Chase Field-Arizona Diamondbacks | Phoenix | AZ | 49,000 Seats |
| Mixed Use | Grupo Situr, proposed festival marketplace | Cuernavaco | Mexico | 200,000 Sq Ft. |
| Mixed Use | Pike at Rainbow Harbor | Long Beach | CA | 369,000 Sq. Ft. |
| Mixed Use | Rawhide Western Theme Park | Scottsdale | AZ | 150,000 Sq. Ft. |
| Mixed Use | Rio Salado Crossing-Proposed NFL Stadium | Mesa | AZ | 78,000 Seats |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Office | 1899 Wynkoop | Denver | CO | 176,780 Sq. Ft. |
| Office | 5420 West Sahara Ave | Las Vegas | NV | 20,388 Sq. Ft. |
| Office | 5450 West Sahara Ave | Las Vegas | NV | 37,919 Sq. Ft. |
| Office | 5460 West Sahara Ave | Henderson | NV | 16,414 Sq. Ft. |
| Office | 8683 West Sahara Ave | Las Vegas | NV | 12,057 Sq. Ft. |
| Office | Abromson Trust | Las Vegas | NV | 12,922 Sq. Ft. |
| Office | Americana Paradise | Las Vegas | NV | 32,439 Sq. Ft. |
| Office | Arizona Center-Office | Phoenix | AZ | 780,000 Sq. Ft. |
| Office | Arville Office Complex | North Las Vegas | NV | 5,592 Sq. Ft. |
| Office | Charleston Office Complex | Las Vegas | NV | 13,372 Sq. Ft. |
| Office | City Centre Plaza | Las Vegas | NV | 38,225 Sq. Ft. |
| Office | Desert Ridge Corporate Center | Phoenix | AZ | 275,000 Sq. Ft. |
| Office | Desert Ridge Medical Campus | Phoenix | AZ | 120,000 Sq. Ft. |
| Office | Durango Courtyard | Las Vegas | NV | 9,818 Sq. Ft. |
| Office | Eastern and Desert Inn | Las Vegas | NV | 18,990 Sq. Ft. |
| Office | First Bank Plaza | Mount Prospect | IL | 120,000 Sq. Ft. |
| Office | Flamingo Grand Plaza | Las Vegas | NV | 13,0279 Sq. Ft. |
| Office | Flamingo Office Complex | Las Vegas | NV | 42,400 Sq. Ft. |
| Office | Fourth Street Office | Las Vegas | NV | 8,500 Sq. Ft. |
| Office | Galeria Office | Las Vegas | NV | 8,200 Sq. Ft. |
| Office | Gateway Sahara Office | Las Vegas | NV | 11,052 Sq. Ft. |
| Office | Grayhawk Office Villas | Scottsdale | AZ | 50,000 Sq. Ft |
| Office | Greater Las Vegas REALTORS Building | Las Vegas | NV | 36,000 Sq. Ft. |
| Office | Green Valley Office | Henderson | NV | 5,754 Sq. Ft. |
| Office | Heather Ridge Office Building | Phoenix | AZ | 4,000 Sq. Ft. |
| Office | Horizon Ridge Office | Las Vegas | NV | 4,500 Sq. Ft. |
| Office | Jozac Business Center | Las Vegas | NV | 58,621 Sq. Ft. |
| Office | Lake Sahara Plaza | Las Vegas | NV | 12,566 Sq. Ft. |
| Office | Lee & Russell | Las Vegas | NV | 15,882 Sq. Ft. |
| Office | Lincoln Plaza Office Building | Tucson | AZ | 84,000 Sq. Ft. |
| Office | Lindell Office | Las Vegas | NV | 12,000 Sq. Ft. |
| Office | Malek Family Office | Las Vegas | NV | 3,500 Sq. Ft. |
| Office | Maryland Court | Las Vegas | NV | 18,866 Sq. Ft. |
| Office | NEMA Business Center | Las Vegas | NV | 58,624 Sq. Ft. |
| Office | New Orleans Square | Las Vegas | NV | 67,747 Sq. Ft. |
| Office | Office Condos (In process) | Chandler | AZ | 80,000 Sq. Ft. |
| Office | Office Condos (In process) | Phoenix | AZ | 73,000 Sq. Ft. |
| Office | One Central Park East-Office | Phoenix | AZ | 490,000 Sq. Ft. |
| Office | Pepper Lane Office | Henderson | NV | 9,300 Sq. Ft. |
| Office | Phelps Dodge Tower | Phoenix | AZ | 409,889 Sq. Ft. |
| Office | Phelps Dodge Tower | Phoenix | AZ | 410,000 Sq. Ft. |
| Office | Pioneer Place-Office | Portland | OR | 284,000 Sq. Ft. |
| Office | Prudential Sahara | Las Vegas | NV | 21,539 Sq. Ft. |
| Office | Prudential Tropicana | Las Vegas | NV | 19,500 Sq. Ft. |
| Office | Rainbow Office Complex | Las Vegas | NV | 17,745 Sq. Ft. |
| Office | Rainbow Quail Office | Las Vegas | NV | 23,336 Sq. Ft. |
| Office | Royal Suites Office Park | Phoenix | AZ | 27,049 Sq. Ft. |
| Office | Ryan Corporate center at Kierland | Phoenix | AZ | 107,000 Sq. Ft. |
| Office | SCI Commercial Center | Las Vegas | NV | 35,148 Sq. Ft. |
| Office | SCI Commercial Center #0ne | Las Vegas | NV | 45,157 Sq. Ft. |
| Office | Scottsdale Waterfront-Office | Scottsdale | AZ | 100,000 Sq. Ft. |
| Office | Southbank II | Phoenix | AZ | 120,000 Sq. Ft. |
| Office | Spring Mountain Office | Las Vegas | NV | 15,488 Sq. Ft. |
| Office | Steeleman Office Building | Las Vegas | NV | 18,500 Sq. Ft. |
| Office | The Arches | Las Vegas | NV | 22,100 Sq. Ft. |
| Office | The Quadrangle Office Building | Phoenix | AZ | 66,000 Sq. Ft. |
| Office | Vital Processing Services | Tempe | AZ | 104,000 Sq. Ft. |
| Office | Warner Crossing II | Tempe | AZ | 200,000 Sq Ft. |
| Office | Warner Crossing Phase 1 | Tempe | AZ | 375,000 Sq, Ft. |
| Office | Willowick Square Office Building | Phoenix | AZ | 49,400 Sq. Ft. |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Office-Medical | Craig and Martin Luther King | Las Vegas | NV | 10,000 Sq. Ft. |
| Office-Medical | Gateway Sahara Medical | Las Vegas | NV | 12,057 Sq. Ft. |
| Office-Medical | Las Vegas Skin & Cancer Bldg. | Las Vegas | NV | 10,700 Sq. Ft. |
| Office-Medical | Park Flamingo West | Las Vegas | NV | 111,661 Sq. Ft. |
| Office-Medical | Partel Medical Center | Las Vegas | NV | 32,118 Sq. Ft. |
| Office-Medical | Pecos and Harmon Medical | Las Vegas | NV | 10,700 Sq. Ft. |
| Office-Medical | Pecos and Reno Medical | Las Vegas | NV | 8,089 Sq. Ft. |
| Office-Medical | Windrose Medical Center | Las Vegas | NV | 34,562 Sq. Ft. |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Office Park | 17 North Corporate Center | Phoenix | AZ | 98 Acres |
| Office Park | Desert Ridge Corporate Center | Phoenix | AZ | 42 Acres |
| Office Park | Festival Office Park | Las Vegas | NV | 28,612 Sq. Ft. |
| Office Park | Las Plazas | Las Vegas | NV | 85,600 Sq. Ft. |
| Office Park | Plaza De Colores | Las Vegas | NV | 32,119 Sq. Ft. |
| Office Park | Rainbow Office Park | Las Vegas | NV | 20,000 Sq. Ft. |
| Office Park | Ryan Properties Management | Statewide | AZ/CA | 2,000,000 Sq, FT. |
| Office Park | Ryan West Business Park | Tolleson | AZ | 110 Acres |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Office TI's | National Bank of Arizona | Scottsdale | AZ | 4,833 Sq. Ft |
| Office TI's | Phelps Dodge Headquarters | Phoenix | AZ | 176,846 Sq. Ft. |
| Office TI's | Ryan Companies US, Inc | Phoenix | AZ | 20,373 Sq. Ft. |
| Office TI's | Ryley,Carlock & Applewhite | Phoenix | AZ | 40,950 Sq. Ft. |
| Office TI's | Silverleaf Financial | Scottsdale | AZ | 8,585 Sq. Ft |
| Office TI's | US Dept of Housing and Urban Development | Phoenix | AZ | 27,687 Sq. Ft. |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Business Park | Power Marketplace | Queen Creek | AZ | 150 Acress |
| Business Park | Warner Crossing Business Park | Tempe | AZ | 150 Acres |
| Industrial | Airpark Office/Warehouse Building | Tempe | AZ | 44,000 Sq. Ft. |
| Industrial | Arcata Park | Las Vegas | NV | 23,950 Sq. Ft. |
| Industrial | Archie's Industrial - Cheyenne | Las Vegas | NV | 23.425 Sq. Ft. |
| Industrial | Barton Industrial | Las Vegas | NV | 18,200 Sq. Ft. |
| Industrial | Buesing Corporate Headquarters | Phoenix | AZ | 17,000 Sq. Ft. |
| Industrial | Concorde Distribution Center | North Las Vegas | NV | 69,592 Sq. Ft. |
| Industrial | Dehacie | Las Vegas | NV | 53,640 Sq. Ft. |
| Industrial | Donavon Way Industrial | Las Vegas | NV | 12,500 Sq. Ft. |
| Industrial | Fredericks of Hollywood-Office/Warehouse | Phoenix | AZ | 210,000 Sq. Ft. |
| Industrial | Gila Springs 17 Office/Warehouse Building | Chandler | AZ | 10,026 Sq. Ft. |
| Industrial | Gila Springs 18 Office/Warehouse Building | Chandler | AZ | 9,070 Sq. Ft. |
| Industrial | Gila Springs 19 Office/Warehouse Building | Chandler | AZ | 9,070 Sq. Ft. |
| Industrial | Gila Springs 20 Office/Warehouse Building | Chandler | AZ | 10,879 Sq. Ft. |
| Industrial | Gila Springs 7 Office/Warehouse Building | Chandler | AZ | 16,059 Sq. Ft. |
| Industrial | Presidio Industrial Park | Las Vegas | NV | 25,254 Sq. Ft. |
| Industrial | Riverside Distribution Center | Phoenix | AZ | 500,000 Sq. Ft. |
| Industrial Mini Storage |
Russell Road | Henderson | NV | 750 Units |
| Industrial | Ryan West Industrial | Tolleson | AZ | 450,000 Sq. Ft. |
| Industrial | Sahara Western Industrial | Las Vegas | NV | 17,850 Sq. Ft. |
| Industrial | South Park 45 Office/Warehouse Building | Chandler | AZ | 14,636 Sq. Ft. |
| Industrial | South Park 46 Office/Warehouse Building | Chandler | AZ | 14,636 Sq. Ft. |
| Industrial | South Park 47 Office/Warehouse Building | Chandler | AZ | 14,636 Sq. Ft. |
| Industrial | Tropicana Industrial | Las Vegas | NV | 95,368 Sq. Ft. |
| Industrial Mini Storage |
Valley View Storage | Las Vegas | NV | 525 Units |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Hotel | Best Western Sun City | Sun City | AZ | 96 Rooms |
| Hotel | Doubletree Hotel | San Jose | CA | 505 Rooms |
| Hotel | Doubletree Hotel | Paradise Valley | AZ | 378 Rooms |
| Hotel | Doubletree Hotel Alava | Oahu | HI | 317 Rooms |
| Hotel | Fess Parkers Doubletree Resort | Santa Barbara | CA | 338 Rooms |
| Hotel | Grand Hyatt Wailea | Maui | HI | 780 Rooms |
| Hotel | Grand Hyatt Washington D.C. | Washington | D.C. | 888 Rooms |
| Hotel | Holiday Inn Boise | Boise | ID | 264 Rooms |
| Hotel | Holiday Inn Craig | Craig | CO | 152 Rooms |
| Hotel | Holiday Inn Mission Valley | San Diego | CA | 175 Rooms |
| Hotel | Holiday Inn Phoenix West | Phoenix | AZ | 144 Rooms |
| Hotel | Holiday Inn Price | Price | UT | 151 Rooms |
| Hotel | Hyatt Regency Cambridge | SanFrancisco | MA | 469 Rooms |
| Hotel | Hyatt Regency Capital Square | Columbus | OH | 400 Rooms |
| Hotel | Hyatt Regency Cincinnati | Cincinnati | OH | 486 Rooms |
| Hotel | Hyatt Regency Columbus | Columbus | OH | 631 Rooms |
| Hotel | Hyatt Regency Gainey Ranch | Scottsdale | AZ | 492 Rooms |
| Hotel | Hyatt Regency Grand Cypress | Orlando | FL | 750 Rooms |
| Hotel | Hyatt Regency Greenville | Greenville | SC | 328 Rooms |
| Hotel | Hyatt Regency Greenwich | Greenwich | CT | 373 Rooms |
| Hotel | Hyatt Regency Hill Country | San Antonio | TX | 500 Rooms |
| Hotel | Hyatt Regency Indianapolis | Indianapolis | IN | 497 Rooms |
| Hotel | Hyatt Regency Louisville | Louisville | KY | 393 Rooms |
| Hotel | Hyatt Regency Milwaukee | Milwaukee | WI | 483 Rooms |
| Hotel | Hyatt Regency New Brunswick | New Brunswick | NJ | 288 Rooms |
| Hotel | Hyatt Regency New Orleans | New Orleans | LA | 1184 Rooms |
| Hotel | Hyatt Regency O’Hare | Chicago | IL | 1096 Rooms |
| Hotel | Hyatt Regency Orlando Airport | Orlando | FL | 445 Rooms |
| Hotel | Hyatt Regency Phoenix | Phoenix | AZ | 696 Rooms |
| Hotel | Hyatt Regency Princeton | Princeton | NJ | 347 Rooms |
| Hotel | Hyatt Regency Reston | Reston | VA | 518 Rooms |
| Hotel | Hyatt Regency Sacramento | Sacramento | CA | 503 Rooms |
| Hotel | Hyatt Regency SFO | San Francisco | CA | 789 Rooms |
| Hotel | Marriott Courtyard Copley Square | Boston | MA | 81 Rooms |
| Hotel | Marriott Courtyard Fresno | Fresno | CA | 134 Rooms |
| Hotel | Marriott Courtyard La Guardia Airport | New York | NY | 281 Rooms |
| Hotel | Marriott Courtyard Santa Fe | Santa Fe | NM | 178 Rooms |
| Hotel | Marriott Hotel Providence | Providence | RI | 210 Rooms |
| Hotel | Marriott Hotel Stamford | Stamford | CT | 110 Rooms |
| Hotel | Park Hyatt San Francisco | San Francisco | CA | 685 Rooms |
| Hotel | Royal Suites Hotel | Phoenix | AZ | 81 Rooms |
| Hotel | Sheraton Atlantic Beach | Atlantic Beach | NC | 200 Rooms |
| Hotel | Sheraton North Shore Inn | Northbrook | IL | 161 Rooms |
| Hotel | Sheraton Royal Hotel | Kansas City | MO | 240 Rooms |
| Hotel | The Jacksonian (in process) | Phoenix | AZ | 297 Rooms |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Golf Course | Augusta Ranch Golf Course | Mesa | AZ | Golf Course |
| Golf Course | Eagle Mountain Golf Course | Phoenix | AZ | Golf Course |
| Golf Course | Juniper Ridge Golf Course | Show Low | AZ | Golf Course |
| Golf Course-Hospitality | The Clubhouse at Power Ranch | Gilbert | AZ | 3,000 Sq. Ft. |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Mobile Home Park | Far Horizons Mobile Home Park | Tucson | AZ | 197 Spaces |
| Mobile Home Park | Las Vegas Mobile Home Park | Las Vegas | NV | 104 Spaces |
| Mobile Home Park | Solana Y Sombra Mobile Home Park | Tucson | AZ | 97 Spaces |
| Mobile Home Park | Trop 29 Mobile Home Park | Las Vegas | NV | 125 Spaces |
| Mobile Home Park | Tropicana Mobile Home Park | Las Vegas | NV | 165 Spaces |
| Back to top | ||||
| Project Type | Projects | City/County | State | Units/Sq Ft/Acres |
| Masterplan community | Arrowhead Ranch | Peoria | AZ | 600 acres |
| Masterplan community | Augusta Ranch | Mesa | AZ | 620 acres |
| Masterplan community | Austin Ranch | Surprise | AZ | 1,000 acres |
| Masterplan community | Cimmarron | Apache Junction | AZ | 60 acres |
| Masterplan community | Clemente Ranch | Chandler | AZ | 220 acres |
| Masterplan community | Cortessa | Maricopa County | AZ | 160 acres |
| Masterplan community | Crossriver | Maricopa County | AZ | 600 acres |
| Masterplan community | del Cielo | Pinal County | AZ | 160 acres |
| Masterplan community | Dove Valley Ranch | Peoria | AZ | 160 acres |
| Masterplan community | Greer Ranch | Surprise | AZ | 300 acres |
| Masterplan community | Jackrabbit Trails | Buckeye | AZ | 80 acres |
| Masterplan community | Laveen Village | Phoenix | AZ | 900 Units |
| Masterplan community | McDowell Mountain Ranch | Scottsdale | AZ | 320 acres |
| Masterplan community | Mission Royale | Casa Grande | AZ | 160 acres |
| Masterplan community | Morrison Ranch | Gilbert | AZ | 160 acres |
| Masterplan community | North Canyon Ranch | Phoenix | AZ | 220 acres |
| Masterplan community | Nova Vista Estates | Maricopa County | AZ | 180 acres |
| Masterplan community | Paloma Vista | Buckeye | AZ | 160 acres |
| Masterplan community | Park Promenade | Chandler | AZ | 140 acres |
| Masterplan community | Parkman Ranch | Buckeye | AZ | 160 acres |
| Masterplan community | Parkwood East | Mesa | AZ | 140 acres |
| Masterplan community | Parkwood Ranch | Mesa | AZ | 420 acres |
| Masterplan community | Power Ranch | Gilbert | AZ | 400 acres |
| Masterplan community | Riggs Ranch | Chandler | AZ | 160 acres |
| Masterplan community | Rock Springs | Peoria | AZ | 320 acres |
| Masterplan community | Rock Springs I & II | Phoenix | AZ | 280 Acres |
